

| Crude Protein | % 19.89 | NDF | % 45.34 |
| Crude Cellulose | % 33.80 | ADF | % 33.48 |
| Dry Matter | % 92.52 | ADL | % 9.50 |
| Crude Oil | % 1.15 | NYD | 129 |
| Variants | 2017 | 2018 | 2019 |
|---|---|---|---|
| Queen (st) | 5932 cde | 6832.8 cde | 6136 a-e |
| Planet (st) | 5086 fg | 515.3 e | 5755 de |
| Prosementi (st) | 4665 g | 6828.0 ede | 6324 a-d |
| Savaş (st) | 4607 g | 6060.3 de | 5930 ede |
| Tomris | 6398 abc | 7463.2 ab | 6707 a |
| Variants | 2017 | 2018 | 2019 |
|---|---|---|---|
| Queen (st) | 1472 ef | 1725 a-d | 1568 a-e |
| Planet (st) | 1293 g | 1614 cd | 1461 de |
| Prosementi (st) | 1238 g | 1676 bcd | 1617 abc |
| Savaş (st) | 1206 g | 1587 d | 1494 cde |
| Tomris | 1665 a-d | 1769 abc | 1699 a |
* These data were taken from the 2020 Alfalfa Registration Report of TTSM Directorate.
Flower color: Purple
Days to flowering: 122-125 day
Main handle length: 80-87 cm
Main handle thickness: 2.3-2.4 mm
Number of main stems: 7-8 piece
Dormancy group: 5.5
Reclamation Method: Clone Selection