It was registered by Avesa Seed in 2011 for Central Anatolia's base and irrigated areas and is a winter resistant bread wheat variety with high quality and high yield.
1000 Grain Weight | (g) | 27.3 - 38.4 |
Hectoliter Weight | (kg/hl) | 75.0 - 79.9 |
Protein Ratio | (%) | 12.6 - 15.6 |
SDS Sedimentation | (ml) | 41 - 53 |
Hardness | (PSI) | 65 |
Absorption | (%) | 55.5 - 60.0 |
Flour Yield | (%) | 68.0 - 74.6 |
Energy | (W) | 143 - 312 |
Under natural epidemic conditions, it is moderately resistant to yellow rust, one of the most important diseases of the region, tolerant to root and root collar rot, and resistant to smut and rust.
* Comparison of yield and some quality values of DESTAN bread wheat variety with the varieties widely cultivated in Central Anatolia
Cömert | Esperya | Konya 2002 | Bezostaya-ı | ||
---|---|---|---|---|---|
Yield | (kg/da) | 680 | 602 | 626 | 513 |
Hectoliter | (kg/hl) | 77 | 77 | 78 | 77 |
Thousand Grain Weight | (g) | 33 | 34 | 39 | 37 |
Flour Yield | (%) | 71 | 70 | 69 | 68 |
Protein Ratio | (%) | 14 | 15 | 14 | 15 |
SDS Sedim | (ml) | 46 | 49 | 39 | 41 |
Energy | (w) | 208 | 168 | 160 | 184 |
* Taken from the 2011 Registration Report of the Directorate of Seed Registration and Certification Center.