It is a cold resistant bread wheat variety with high quality and high yield developed by Avesa Seed for Central Anatolia's grassland and irrigated areas.
1000 Grain Weight | (g) | 29.3 - 39.7 |
Hectoliter Weight | (kg/hl) | 76 - 80 |
Protein Ratio | (%) | 12.6 - 14.6 |
SDS Sedimentation | (ml) | 40 - 52 |
Hardness | (PSI) | 65 |
Absorption | (%) | 55.5 - 60.0 |
Flour Yield | (%) | 68.0 - 74.6 |
Energy | (W) | 130 - 305 |
* Comparison of yield and some quality values of DESTAN bread wheat variety with the varieties widely cultivated in Central Anatolia
Destan | Esperya | Ahmetağa | Bezostaya-ı | ||
---|---|---|---|---|---|
Yield | (kg/da) | 657 | 582 | 562 | 465 |
Hectoliter | (kg/hl) | 76 | 75 | 77 | 78 |
Thousand Grain Weight | (g) | 37 | 33 | 33 | 41 |
Flour Yield | (%) | 67 | 65 | 67 | 68 |
Protein Ratio | (%) | 14 | 14 | 13 | 15 |
SDS Sedim | (ml) | 46 | 51 | 40 | 41 |
Energy | (w) | 223 | 276 | 195 | 212 |
Under natural epidemic conditions, it is moderately resistant to yellow rust, one of the most important diseases of the region, tolerant to root and root collar rot, and resistant to smut and rust.