Fue registrada por Avesa Seed en 2011 para las zonas de base y regadío de Anatolia Central y es una variedad de trigo panificable resistente al invierno, de gran calidad y alto rendimiento.
Peso de 1000 granos | (g) | 27.3 - 38.4 |
Hectolitro Peso | (kg/hl) | 75.0 - 79.9 |
Proporción de proteínas | (%) | 12.6 - 15.6 |
SDS Sedimentación | (ml) | 41 - 53 |
Dureza | (PSI) | 65 |
Absorción | (%) | 55.5 - 60.0 |
Rendimiento de la harina | (%) | 68.0 - 74.6 |
Energía | (W) | 143 - 312 |
Under natural epidemic conditions, it is moderately resistant to yellow rust, one of the most important diseases of the region, tolerant to root and root collar rot, and resistant to smut and rust.
* Comparison of yield and some quality values of DESTAN bread wheat variety with the varieties widely cultivated in Central Anatolia
Cömert | Esperya | Konya 2002 | Bezostaya-ı | ||
---|---|---|---|---|---|
Rendimiento | (kg/da) | 680 | 602 | 626 | 513 |
Hectolitro | (kg/hl) | 77 | 77 | 78 | 77 |
Peso de mil granos | (g) | 33 | 34 | 39 | 37 |
Rendimiento de la harina | (%) | 71 | 70 | 69 | 68 |
Proporción de proteínas | (%) | 14 | 15 | 14 | 15 |
SDS Sedim | (ml) | 46 | 49 | 39 | 41 |
Energía | (w) | 208 | 168 | 160 | 184 |
* Tomado del Informe de Registro 2011 de la Dirección del Centro de Registro y Certificación de Semillas.