The red hard bread wheat variety "AFRA" developed by Avesa Seed was registered in 2020. The yield potential and quality values of the variety are quite high. Our variety has a strong plant structure and is resistant to lodging and cold resistant with its wide adaptability. Our variety, which has high grain and stalk yield; It is recommended for production in irrigated, base and semi-base areas.
Yield | High |
Spike Type | Capillary - White |
Grain Color | Red - Hard |
Type Plant Height (cm) | 95-105 |
Nature of Development | Winter |
Earliness | Middle |
Fraternization | High |
Cold Resistance | Durable |
Drought Resistance | Tolerant |
Lying Status | Durable |
Breeder Organization | AVESA SEED |
Recommended Planting Amount | 18-22 kg |
Recommended Planting Regions : Central Anatolia, Thrace, South Marmara Planting Regions : Eastern Anatolia and Passage Belts |
Hectoliter (kg/hl) | 75.8 – 81.5 |
Protein (%) | 13.8 – 14.6 |
Gluten Ratio (%) | 27.6 – 31.5 |
Gluten Index (%) | 92.7 – 99.6 |
Energy Alveograph (W) | 252 -312 |
SDS Sedimentation (mİ) | 56 – 69 |
1000 Grain Weight (g) | 35.3 – 40.9 |
Flour Yield (%) | 69.9 |
Hardness (PSI) | 77.80 |
Absorption (%) | 55.6 – 62.2 |
Under natural epidemic conditions, it is tolerant to yellow rust, the most important diseases of the region, and resistant to smut and rust. Tolerant to root and root collar rot. |
* In the fight against diseases, chemical control should be applied when necessary depending on the severity of the disease.
It is a cold resistant bread wheat variety with high quality and high yield developed by Avesa Seed for Central Anatolia's grassland and irrigated areas.
1000 Grain Weight | (g) | 29.3 - 39.7 |
Hectoliter Weight | (kg/hl) | 76 - 80 |
Protein Ratio | (%) | 12.6 - 14.6 |
SDS Sedimentation | (ml) | 40 - 52 |
Hardness | (PSI) | 65 |
Absorption | (%) | 55.5 - 60.0 |
Flour Yield | (%) | 68.0 - 74.6 |
Energy | (W) | 130 - 305 |
* Comparison of yield and some quality values of DESTAN bread wheat variety with the varieties widely cultivated in Central Anatolia
Destan | Esperya | Ahmetağa | Bezostaya-ı | ||
---|---|---|---|---|---|
Yield | (kg/da) | 657 | 582 | 562 | 465 |
Hectoliter | (kg/hl) | 76 | 75 | 77 | 78 |
Thousand Grain Weight | (g) | 37 | 33 | 33 | 41 |
Flour Yield | (%) | 67 | 65 | 67 | 68 |
Protein Ratio | (%) | 14 | 14 | 13 | 15 |
SDS Sedim | (ml) | 46 | 51 | 40 | 41 |
Energy | (w) | 223 | 276 | 195 | 212 |
Under natural epidemic conditions, it is moderately resistant to yellow rust, one of the most important diseases of the region, tolerant to root and root collar rot, and resistant to smut and rust.
It was registered by Avesa Seed in 2011 for Central Anatolia's base and irrigated areas and is a winter resistant bread wheat variety with high quality and high yield.
1000 Grain Weight | (g) | 27.3 - 38.4 |
Hectoliter Weight | (kg/hl) | 75.0 - 79.9 |
Protein Ratio | (%) | 12.6 - 15.6 |
SDS Sedimentation | (ml) | 41 - 53 |
Hardness | (PSI) | 65 |
Absorption | (%) | 55.5 - 60.0 |
Flour Yield | (%) | 68.0 - 74.6 |
Energy | (W) | 143 - 312 |
Under natural epidemic conditions, it is moderately resistant to yellow rust, one of the most important diseases of the region, tolerant to root and root collar rot, and resistant to smut and rust.
* Comparison of yield and some quality values of DESTAN bread wheat variety with the varieties widely cultivated in Central Anatolia
Cömert | Esperya | Konya 2002 | Bezostaya-ı | ||
---|---|---|---|---|---|
Yield | (kg/da) | 680 | 602 | 626 | 513 |
Hectoliter | (kg/hl) | 77 | 77 | 78 | 77 |
Thousand Grain Weight | (g) | 33 | 34 | 39 | 37 |
Flour Yield | (%) | 71 | 70 | 69 | 68 |
Protein Ratio | (%) | 14 | 15 | 14 | 15 |
SDS Sedim | (ml) | 46 | 49 | 39 | 41 |
Energy | (w) | 208 | 168 | 160 | 184 |
* Taken from the 2011 Registration Report of the Directorate of Seed Registration and Certification Center.